Leading Jockeys
Year: Racecourse: Training Center:
Year: 2024 Racecourse: ALL Training Center: ALL
as of October 31, 2024
| 1 | 2 | 3 | 4 | 5 | Next 20
Rank sorted
Jockey
Name
1st 2nd 3rd 4th 5th Unplaced Stakes
Race
Wins
Total
Rides
Win
Ratio
sort
Top2
Ratio
sort
Top3
Ratio
sort
Life
Time
Wins
Earnings
(JPY)
1 Christophe Lemaire 151 87 61 32 34 118 49 483 0.313 0.493 0.619 1949 3,119,730,000
2 Yuga Kawada 121 72 49 32 33 97 42 404 0.300 0.478 0.599 2098 2,441,173,000
3 Keita Tosaki 113 92 69 61 47 250 27 632 0.179 0.324 0.434 1550 2,659,971,000
4 Ryusei Sakai 99 95 70 62 39 246 28 611 0.162 0.318 0.432 500 2,127,608,000
5 Kohei Matsuyama 97 93 69 44 60 321 26 684 0.142 0.278 0.379 1222 1,976,362,000
6 Takeshi Yokoyama 90 74 70 62 38 310 22 644 0.140 0.255 0.363 643 1,775,329,000
7 Katsuma Sameshima 81 75 80 68 59 348 22 711 0.114 0.219 0.332 512 1,605,111,000
8 Yutaka Take 79 59 43 52 45 191 30 469 0.168 0.294 0.386 4545 1,979,696,000
9 Mirai Iwata 74 61 76 65 47 288 26 611 0.121 0.221 0.345 491 1,643,676,000
10 Atsuya Nishimura 71 53 73 78 66 378 20 719 0.099 0.172 0.274 388 1,595,816,000
11 Daisuke Sasaki 68 55 70 58 60 365 17 676 0.101 0.182 0.286 145 1,131,346,000
12 Yuji Tannai 60 75 81 51 68 428 19 763 0.079 0.177 0.283 533 1,173,518,000
13 Taisei Danno 55 63 53 63 58 349 13 641 0.086 0.184 0.267 277 1,144,666,000
14 Akira Sugawara 51 63 64 60 50 359 9 647 0.079 0.176 0.275 329 1,497,711,000
15 Yuichi Kitamura 48 35 37 38 36 236 16 430 0.112 0.193 0.279 908 903,444,000
16 Yusuke Fujioka 46 53 40 27 30 213 11 409 0.112 0.242 0.340 1049 1,061,194,000
17 Kazuo Yokoyama 43 46 45 44 49 288 15 515 0.083 0.173 0.260 404 1,237,208,000
18 Akihide Tsumura 40 47 35 41 38 270 14 471 0.085 0.185 0.259 674 1,001,881,000
19 Koji Nishizuka 40 31 31 33 35 299 6 469 0.085 0.151 0.217 65 565,953,000
20 Kosei Miura 37 68 51 46 56 257 11 515 0.072 0.204 0.303 1065 997,176,000
| 1 | 2 | 3 | 4 | 5 | Next 20
[ * ] indicates a jockey who doesn't currently have a jockey's license of the JRA.