Leading Jockeys
Year: Racecourse: Training Center:
Year: 2026 Racecourse: ALL Training Center: ALL
as of June 20, 2026
| 1 | 2 | 3 | 4 | 5 | Next 20
Rank sorted
Jockey
Name
1st 2nd 3rd 4th 5th Unplaced Stakes
Race
Wins
Total
Rides
Win
Ratio
sort
Top2
Ratio
sort
Top3
Ratio
sort
Life
Time
Wins
Earnings
(JPY)
1 Christophe Lemaire 89 56 45 23 23 79 31 315 0.283 0.460 0.603 2203 2,314,579,000
2 Mirai Iwata 69 54 44 26 35 175 18 403 0.171 0.305 0.414 670 1,202,238,000
3 Kohei Matsuyama 58 48 41 41 37 179 17 404 0.144 0.262 0.364 1424 1,846,068,000
4 Yuga Kawada 53 45 26 17 17 73 19 231 0.229 0.424 0.537 2276 1,398,775,000
5 Takeshi Yokoyama 51 43 38 30 16 176 13 354 0.144 0.266 0.373 816 947,193,000
6 Atsuya Nishimura 50 38 42 33 27 165 13 355 0.141 0.248 0.366 497 1,097,627,000
7 Yuji Tannai 39 42 38 35 41 253 9 448 0.087 0.181 0.266 677 752,055,000
8 Ryusei Sakai 39 38 33 25 18 114 10 267 0.146 0.288 0.412 665 979,870,000
9 Kazuo Yokoyama 39 18 23 30 29 146 14 285 0.137 0.200 0.281 533 768,740,000
10 Kiwamu Ogino 38 40 28 24 19 168 9 317 0.120 0.246 0.334 326 809,318,000
11 Yutaka Take 38 29 46 27 25 120 17 285 0.133 0.235 0.396 4663 1,679,370,000
12 Keita Tosaki 36 49 43 28 23 124 13 303 0.119 0.281 0.422 1738 1,030,277,000
13 Akihide Tsumura 33 31 29 33 32 161 13 319 0.103 0.201 0.292 762 1,028,235,000
14 Katsuma Sameshima 32 30 30 21 31 206 10 350 0.091 0.177 0.263 629 623,111,000
15 Rui Funayama 32 26 30 20 11 167 5 286 0.112 0.203 0.308 51 462,678,000
16 Riki Takasugi 31 36 25 33 25 223 7 373 0.083 0.180 0.247 153 680,852,000
17 Arata Saito 31 17 19 32 23 194 14 316 0.098 0.152 0.212 275 561,194,000
18 Yuichi Kitamura 26 37 22 30 31 153 7 299 0.087 0.211 0.284 1018 1,406,735,000
19 Osuke Tayama 24 30 25 22 22 245 3 368 0.065 0.147 0.215 40 430,902,000
20 Seinosuke Yoshimura 24 29 38 37 31 273 5 432 0.056 0.123 0.211 123 544,078,000
| 1 | 2 | 3 | 4 | 5 | Next 20
[ * ] indicates a jockey who doesn't currently have a jockey's license of the JRA.